Compare
All five stacks, same attributes
Same structure across every engagement, so the choice is about what you need next — not about which proposal was written most persuasively.
| Attribute | Revenue Audit | Revenue Engine Setup | Managed Revenue Operations | Outbound Pipeline Support | CRM & Follow-Up Systems |
|---|---|---|---|---|---|
| Outcome | Know exactly what is slowing revenue before you spend on fixing it. | A revenue system your team can run without improvising every week. | Someone owns the revenue engine every week, so discipline does not decay. | More qualified conversations, created on purpose rather than by luck. | Stop losing deals to silence between touches. |
| Lifecycle stage | Diagnose | Build | Run | Grow | Build |
| Engagement | Diagnostic | Build | Managed | Execution | Build |
| Timeline | 2-3 weeks | 4-8 weeks | Ongoing, monthly | Ongoing, 90-day cycles | 3-5 weeks |
| Capabilities | Lead flow, CRM, Pipeline, Reporting | Setup, Automation, Visibility, Workflows | Management, Revenue operations, Reporting, Optimisation | Outbound, Targeting, Follow-up, Messaging | HubSpot, Process, Discipline, Pipeline hygiene |
| Tooling | CRM, Outreach, Reporting | CRM, Outreach, Automation, Reporting | CRM, Automation, Reporting | Data, Outreach, CRM, Reporting | CRM, Automation, Reporting |
| Key deliverables |
|
|
|
|
|
| Best for | Professional services, Agencies, Tech-enabled services, B2B startups, Founder-led teams | Professional services, Agencies, Tech-enabled services, B2B startups | Professional services, Agencies, Tech-enabled services, Founder-led teams | Professional services, Agencies, Tech-enabled services, B2B startups | Professional services, Agencies, Tech-enabled services, B2B startups, Founder-led teams |
Still deciding?
The audit exists for exactly this: it names the constraint, then points at the stack that removes it.